Rates are shown for quick reference and should be verified before mailing. PHLPost official site
PHLPost Rates

Province rates

PHLPost rates from Tawi-tawi.

Compare shipping rates from Tawi-tawi (MINDANAO) to all Philippine provinces.

Destinations from Tawi-tawi

Select a destination to see service comparison and rates.

DestinationZoneExpress MailRegistered MailParcel
Ilocos Norte LUZON ₱90 ₱80 ₱40
Ilocos Sur LUZON ₱90 ₱80 ₱40
La Union LUZON ₱90 ₱80 ₱40
Pangasinan LUZON ₱90 ₱80 ₱40
Batanes LUZON ₱90 ₱80 ₱40
Cagayan LUZON ₱90 ₱80 ₱40
Isabela LUZON ₱90 ₱80 ₱40
Nueva Vizcaya LUZON ₱90 ₱80 ₱40
Quirino LUZON ₱90 ₱80 ₱40
Aurora LUZON ₱90 ₱80 ₱40
Bataan LUZON ₱90 ₱80 ₱40
Bulacan LUZON ₱90 ₱80 ₱40
Nueva Ecija LUZON ₱90 ₱80 ₱40
Pampanga LUZON ₱90 ₱80 ₱40
Angeles City LUZON ₱90 ₱80 ₱40
Tarlac LUZON ₱90 ₱80 ₱40
Zambales LUZON ₱90 ₱80 ₱40
Olongapo City LUZON ₱90 ₱80 ₱40
Batangas LUZON ₱90 ₱80 ₱40
Cavite LUZON ₱90 ₱80 ₱40
Laguna LUZON ₱90 ₱80 ₱40
Quezon LUZON ₱90 ₱80 ₱40
Lucena City LUZON ₱90 ₱80 ₱40
Rizal LUZON ₱90 ₱80 ₱40
Albay LUZON ₱90 ₱80 ₱40
Camarines Norte LUZON ₱90 ₱80 ₱40
Camarines Sur LUZON ₱90 ₱80 ₱40
Catanduanes LUZON ₱90 ₱80 ₱40
Masbate LUZON ₱90 ₱80 ₱40
Sorsogon LUZON ₱90 ₱80 ₱40
Aklan VISAYAS ₱100 ₱85 ₱43
Antique VISAYAS ₱100 ₱85 ₱43
Capiz VISAYAS ₱100 ₱85 ₱43
Negros Occidental VISAYAS ₱100 ₱85 ₱43
Bacolod City VISAYAS ₱100 ₱85 ₱43
Guimaras VISAYAS ₱100 ₱85 ₱43
Iloilo VISAYAS ₱100 ₱85 ₱43
Iloilo City VISAYAS ₱100 ₱85 ₱43
Bohol VISAYAS ₱100 ₱85 ₱43
Cebu VISAYAS ₱100 ₱85 ₱43
Cebu City VISAYAS ₱100 ₱85 ₱43
Lapu-lapu City VISAYAS ₱100 ₱85 ₱43
Mandaue City VISAYAS ₱100 ₱85 ₱43
Negros Oriental VISAYAS ₱100 ₱85 ₱43
Siquijor VISAYAS ₱100 ₱85 ₱43
Biliran VISAYAS ₱100 ₱85 ₱43
Eastern Samar VISAYAS ₱100 ₱85 ₱43
Leyte VISAYAS ₱100 ₱85 ₱43
Tacloban City VISAYAS ₱100 ₱85 ₱43
Northern Samar VISAYAS ₱100 ₱85 ₱43
Southern Leyte VISAYAS ₱100 ₱85 ₱43
Western Samar VISAYAS ₱100 ₱85 ₱43
Zamboanga del Norte MINDANAO ₱60 ₱45 ₱25
Zamboanga del Sur MINDANAO ₱60 ₱45 ₱25
Zamboanga City MINDANAO ₱60 ₱45 ₱25
Zamboanga Sibugay MINDANAO ₱60 ₱45 ₱25
Isabela MINDANAO ₱60 ₱45 ₱25
Bukidnon MINDANAO ₱60 ₱45 ₱25
Camiguin MINDANAO ₱60 ₱45 ₱25
Lanao del Norte MINDANAO ₱60 ₱45 ₱25
Iligan City MINDANAO ₱60 ₱45 ₱25
Misamis Occidental MINDANAO ₱60 ₱45 ₱25
Misamis Oriental MINDANAO ₱60 ₱45 ₱25
Cagayan de Oro City MINDANAO ₱60 ₱45 ₱25
Davao del Norte MINDANAO ₱60 ₱45 ₱25
Davao del Sur MINDANAO ₱60 ₱45 ₱25
Davao City MINDANAO ₱60 ₱45 ₱25
Davao Oriental MINDANAO ₱60 ₱45 ₱25
Compostela Valley MINDANAO ₱60 ₱45 ₱25
Davao Occidental MINDANAO ₱60 ₱45 ₱25
North Cotabato MINDANAO ₱60 ₱45 ₱25
Sarangani MINDANAO ₱60 ₱45 ₱25
South Cotabato MINDANAO ₱60 ₱45 ₱25
General Santos City MINDANAO ₱60 ₱45 ₱25
Sultan Kudarat MINDANAO ₱60 ₱45 ₱25
Cotabato City MINDANAO ₱60 ₱45 ₱25
Manila NCR ₱80 ₱55 ₱35
Mandaluyong NCR ₱80 ₱55 ₱35
Marikina NCR ₱80 ₱55 ₱35
Pasig NCR ₱80 ₱55 ₱35
Quezon City NCR ₱80 ₱55 ₱35
San Juan NCR ₱80 ₱55 ₱35
Caloocan City NCR ₱80 ₱55 ₱35
Malabon NCR ₱80 ₱55 ₱35
Navotas NCR ₱80 ₱55 ₱35
Valenzuela NCR ₱80 ₱55 ₱35
Las Piñas NCR ₱80 ₱55 ₱35
Makati NCR ₱80 ₱55 ₱35
Muntinlupa NCR ₱80 ₱55 ₱35
Parañaque NCR ₱80 ₱55 ₱35
Pasay City NCR ₱80 ₱55 ₱35
Pateros NCR ₱80 ₱55 ₱35
Taguig City NCR ₱80 ₱55 ₱35
Abra LUZON ₱90 ₱80 ₱40
Apayao LUZON ₱90 ₱80 ₱40
Benguet LUZON ₱90 ₱80 ₱40
Baguio City LUZON ₱90 ₱80 ₱40
Ifugao LUZON ₱90 ₱80 ₱40
Kalinga LUZON ₱90 ₱80 ₱40
Mountain Province LUZON ₱90 ₱80 ₱40
Basilan MINDANAO ₱60 ₱45 ₱25
Lanao del Sur MINDANAO ₱60 ₱45 ₱25
Maguindanao MINDANAO ₱60 ₱45 ₱25
Sulu MINDANAO ₱60 ₱45 ₱25
Tawi-tawi MINDANAO ₱60 ₱45 ₱25
Agusan del Norte MINDANAO ₱60 ₱45 ₱25
Butuan City MINDANAO ₱60 ₱45 ₱25
Agusan del Sur MINDANAO ₱60 ₱45 ₱25
Surigao del Norte MINDANAO ₱60 ₱45 ₱25
Surigao del Sur MINDANAO ₱60 ₱45 ₱25
Dinagat Islands MINDANAO ₱60 ₱45 ₱25
Marinduque LUZON ₱90 ₱80 ₱40
Occidental Mindoro LUZON ₱90 ₱80 ₱40
Oriental Mindoro LUZON ₱90 ₱80 ₱40
Palawan LUZON ₱90 ₱80 ₱40
Puerto Princesa City LUZON ₱90 ₱80 ₱40
Romblon LUZON ₱90 ₱80 ₱40

Zone Quick Reference

Rates from Tawi-tawi (MINDANAO) vary by destination zone.

To zoneExpress MailRegistered MailParcel
NCR ₱80 ₱55 ₱35
LUZON ₱90 ₱80 ₱40
VISAYAS ₱100 ₱85 ₱43
MINDANAO ₱60 ₱45 ₱25

Need More Info?

Check delivery estimates or find the nearest post office to ship from Tawi-tawi.

Delivery times